![]() |
Accesses for Uppayouassa
Last updated :
10:24:07 p.m.
|
Summary Statistics | |||
---|---|---|---|
Count | % of total | ||
0 | 0% | ![]() | |
64 | 100% | ![]() | |
64 | 100% | ![]() | |
440 | 100% | ![]() | |
440 | 100% | ![]() |
Hourly Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| |||||||||
![]() | 15 accesses | |||||||||
![]() | 13 accesses | |||||||||
![]() | 12 accesses | |||||||||
![]() | 10 accesses | |||||||||
![]() | 9 accesses | |||||||||
![]() | 7 accesses | |||||||||
![]() | 6 accesses | |||||||||
![]() | 4 accesses | |||||||||
![]() | 2 accesses | |||||||||
![]() | 1 accesses |
Page Demand | ||||
---|---|---|---|---|
Of the 29 hosts that visited today, each traversed an average of 2.2 pages. | ||||
Page Location | Accesses | % of total | ||
58 | 90.63 | ![]() | ||
3 | 4.69 | ![]() | ||
1 | 1.56 | ![]() | ||
1 | 1.56 | ![]() | ||
1 | 1.56 | ![]() |
Accesses by Domain | ||||
---|---|---|---|---|
Domain | Description | Count | % of total | |
Unknown | 64 | 100.00 | ![]() |
Most Frequent Accesses by Host | |||
---|---|---|---|
Host | Count | % of total | |
28 | 43.75 | ![]() | |
6 | 9.38 | ![]() | |
2 | 3.13 | ![]() | |
2 | 3.13 | ![]() | |
2 | 3.13 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
1 | 1.56 | ![]() | |
![]() |
This page was produced by Bob, Copyright ©2025 All Rights Reserved. |